See exactly what you get with each plan. No hidden features, no surprises. Compare the Free, Online Ordering, Full House, and Manager plans side by side.
All plans are month-to-month with no contracts. Every new restaurant starts with 30 days of the full Manager plan free.
Swipe to compare all plans
| Feature | Free$0/mo · order-only | Online Ordering$79/mo | Full House$299/mo · most popular | Manager$949/mo · Copilot included |
|---|---|---|---|---|
| Core Resources & Limits | ||||
| AI conversations / monthAutomated guest conversations — chat & voice | — | 2,000 | 10,000 | 25,000 |
| Guest emails / monthYour brand on every email, including Reach Out marketing campaigns | — | 10,000 | 50,000 | 150,000 |
| Team membersTeam tools live on Full House and Manager — no per-seat pricing | — | — | Unlimited | Unlimited |
| LocationsEach location has its own plan — mix tiers freely, one dashboard | Unlimited | Unlimited | Unlimited | Unlimited |
| Guest Experience — Included from Online Ordering | ||||
| 24/7 AI guest chat + voiceAnswers guests in 100+ languages, day and night | ||||
| Online ordering & photo menuGuests browse your menu and order online | ||||
| VIP sections & depositsPremium seating, bottle service and deposits via Stripe | ||||
| Money Dashboard + payout visibilityAlways know where your money is | ||||
| KPI + revenue analyticsSales trends and revenue impact reporting | ||||
| Menu manager + sales-tax configurationFree plan: 1 menu upload per month | 1 upload/mo | |||
| Full API accessProgrammatic access and one-line widget embed | ||||
| Marketing, Loyalty & Guest Intelligence — Included from Online Ordering | ||||
| Loyalty + guest accounts + CRMPoints, saved guest profiles and a full customer database with What’s Happening insights | ||||
| Reach Out campaigns + branded marketing emailsTarget guests by behavior with your brand on every email | ||||
| Automated win-back & remindersHands-off re-engagement of lapsed guests | ||||
| Lost Customer IntelligenceSee exactly which regulars are slipping away | ||||
| Lost Revenue DashboardPut a dollar figure on what walked out the door | ||||
| Guest IntelligenceKnow your guests: visits, spend and preferences | ||||
| Team, Reservations & Operations — Full House and Up | ||||
| Full team suiteScheduling, team chat, tasks, PTO and shift trades | ||||
| Time clock + geofenced punchClock-ins only allowed on-site | ||||
| Role-based permissionsGranular owner / manager / staff access on every plan | ||||
| All inventory + recipesStock tracking, auto-86, recipes, imports and insights | ||||
| Online table reservationsAutomated confirmations — $0 per cover, never a per-guest fee | ||||
| Floor plan + table managementVisual floor plan — tables, sections and covers in one live view | ||||
| Google presence + web-traffic intelGoogle profile insights, visitor analytics and peak-time patterns | ||||
| Full analytics suiteEvery report, every dashboard | ||||
| Manager — Your AI Runs Operations | ||||
| Aedan Rose Copilot includedThe AI operations manager — scheduling, menus, pricing and campaigns from chat | ||||
| Copilot connectors + ZapierSlack, Sheets, Excel, Wix, Squarespace and GitHub, plus Zapier, Make and custom apps through signed webhooks | ||||
| VIP pre-shift briefingsWho is walking in tonight, before they do | ||||
| Competitor intelligence + AI-visibility trackingRival sites, socials and how AI assistants see you | ||||
| Feedback sentiment + top-performance insightsWhat guests feel and what sells best | ||||
| Dedicated account managerQuarterly reviews and a monthly ROI report | ||||
| Support | ||||
| SupportPriority handling on higher plans | — | Email support | Priority support | Priority + account manager |
Yearly billing gets 2 months free ($790 / $2,990 / $9,490 per year). Add as many locations as you want — each location has its own plan. See full pricing.